The cost of running the space
What it takes to keep HackerspaceSG open each month, from our own books, and how membership and support pay for it.
Income against cost
Averages over 24 months, to the end of October 2026.
Income in October 2026: S$6,224
We're S$525 a month short of covering our costs and a 10% reserve. That's about 18 more Supporters at S$365 a year.
Income each month
Each bar is a month's income. The line is the average monthly cost.
The monthly figures as a table
| Month | Income |
|---|---|
| November 2024 | S$5,703 |
| December 2024 | S$5,503 |
| January 2025 | S$5,644 |
| February 2025 | S$5,464 |
| March 2025 | S$5,605 |
| April 2025 | S$5,971 |
| May 2025 | S$5,347 |
| June 2025 | S$5,530 |
| July 2025 | S$5,425 |
| August 2025 | S$5,491 |
| September 2025 | S$6,227 |
| October 2025 | S$6,240 |
| November 2025 | S$5,614 |
| December 2025 | S$6,200 |
| January 2026 | S$5,575 |
| February 2026 | S$5,996 |
| March 2026 | S$6,136 |
| April 2026 | S$5,968 |
| May 2026 | S$5,788 |
| June 2026 | S$5,482 |
| July 2026 | S$6,143 |
| August 2026 | S$5,869 |
| September 2026 | S$6,010 |
| October 2026 | S$6,224 |
Where the money goes
An average month, with a 10% reserve for repairs and lean months.